<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="http://organizedwisdom.com/skins/common/feed.css?164"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>OrganizedWisdom Health - Health Calculators and Tools</title>
		<link>http://organizedwisdom.com/Category:Health_Calculators_and_Tools</link>
		<description>Recently-approved WisdomCards in this category</description>
		<language>en</language>
		<generator>MediaWiki 1.13.2 via CategoryFeeds 0.0.2</generator>
		<lastBuildDate>Sun, 22 Nov 2009 12:56:46 GMT</lastBuildDate>
		<item>
			<title>Adult ADHD Symptom Screener</title>
			<link>http://organizedwisdom.com/Adult_ADHD_Symptom_Screener</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://organizedwisdom.com/Adult_ADHD&quot; title=&quot;Adult ADHD&quot;&gt;Adult ADHD&lt;/a&gt; symptom screeners can help in determining if an adult has &lt;a href=&quot;http://organizedwisdom.com/ADHD&quot; title=&quot;ADHD&quot;&gt;ADHD&lt;/a&gt;.
&lt;/p&gt;&lt;p&gt;Visit &lt;a href=&quot;http://organizedwisdom.com/Adult_ADHD_Symptom_Screener&quot; class=&quot;external free&quot; title=&quot;http://organizedwisdom.com/Adult_ADHD_Symptom_Screener&quot;&gt;http://organizedwisdom.com/Adult_ADHD_Symptom_Screener&lt;/a&gt;
&lt;/p&gt;</description>
			<pubDate>Sat, 21 Nov 2009 17:21:14 GMT</pubDate>			<dc:creator>Jkg0679</dc:creator>					</item>
		<item>
			<title>Asthma Life Quality Test</title>
			<link>http://organizedwisdom.com/Asthma_Life_Quality_Test</link>
			<description>&lt;p&gt;The Asthma Life Quality Test is a short self-administered test to help determine if someone has &lt;a href=&quot;http://organizedwisdom.com/Asthma&quot; title=&quot;Asthma&quot;&gt;asthma&lt;/a&gt;.  The test consists of questions about your breathing while performing simple tasks.
&lt;/p&gt;&lt;p&gt;Visit &lt;a href=&quot;http://organizedwisdom.com/Asthma_Life_Quality_Test&quot; class=&quot;external free&quot; title=&quot;http://organizedwisdom.com/Asthma_Life_Quality_Test&quot;&gt;http://organizedwisdom.com/Asthma_Life_Quality_Test&lt;/a&gt;
&lt;/p&gt;</description>
			<pubDate>Fri, 20 Nov 2009 02:56:06 GMT</pubDate>			<dc:creator>KenyottaE</dc:creator>					</item>
		<item>
			<title>Mood Tracking Diary</title>
			<link>http://organizedwisdom.com/Mood_Tracking_Diary</link>
			<description>&lt;p&gt;A mood tracking diary is a helpful tool in better understanding the pattern of your &lt;a href=&quot;http://organizedwisdom.com/Mood&quot; title=&quot;Mood&quot;&gt;mood&lt;/a&gt; symptoms. Keeping track of your emotions, events in your life, sleep patterns, and medications can assist your health care professional in devising an appropriate treatment program.
&lt;/p&gt;&lt;p&gt;Visit &lt;a href=&quot;http://organizedwisdom.com/Mood_Tracking_Diary&quot; class=&quot;external free&quot; title=&quot;http://organizedwisdom.com/Mood_Tracking_Diary&quot;&gt;http://organizedwisdom.com/Mood_Tracking_Diary&lt;/a&gt;
&lt;/p&gt;</description>
			<pubDate>Thu, 19 Nov 2009 00:46:21 GMT</pubDate>			<dc:creator>TaraSal</dc:creator>					</item>
		<item>
			<title>Ulcerative Colitis Assessment Tool</title>
			<link>http://organizedwisdom.com/Ulcerative_Colitis_Assessment_Tool</link>
			<description>&lt;p&gt;Using online assessment tools to help determine the symptoms of a patient's &lt;a href=&quot;http://organizedwisdom.com/Ulcerative_colitis&quot; title=&quot;Ulcerative colitis&quot;&gt;ulcerative colitis&lt;/a&gt; flare-ups can be beneficial to both the patient and physicians. After reviewing the assessment, patients are encouraged to discuss the results with their physician in an effort to better control &lt;a href=&quot;http://organizedwisdom.com/Ulcerative_colitis_symptoms&quot; title=&quot;Ulcerative colitis symptoms&quot;&gt;ulcerative colitis symptoms&lt;/a&gt;.
&lt;/p&gt;&lt;p&gt;Visit &lt;a href=&quot;http://organizedwisdom.com/Ulcerative_Colitis_Assessment_Tool&quot; class=&quot;external free&quot; title=&quot;http://organizedwisdom.com/Ulcerative_Colitis_Assessment_Tool&quot;&gt;http://organizedwisdom.com/Ulcerative_Colitis_Assessment_Tool&lt;/a&gt;
&lt;/p&gt;</description>
			<pubDate>Wed, 18 Nov 2009 23:34:30 GMT</pubDate>			<dc:creator>SScroggins</dc:creator>					</item>
		<item>
			<title>One Touch Glucometer</title>
			<link>http://organizedwisdom.com/One_Touch_Glucometer</link>
			<description>&lt;p&gt;The One Touch &lt;a href=&quot;http://organizedwisdom.com/Glucometer&quot; title=&quot;Glucometer&quot;&gt;glucometer&lt;/a&gt; has been rated by Consumer Reports as one of the &lt;a href=&quot;http://organizedwisdom.com/Best_Glucometers&quot; title=&quot;Best Glucometers&quot;&gt;best blood glucose meters&lt;/a&gt; and received an excellent rating overall.
&lt;/p&gt;&lt;p&gt;Visit &lt;a href=&quot;http://organizedwisdom.com/One_Touch_Glucometer&quot; class=&quot;external free&quot; title=&quot;http://organizedwisdom.com/One_Touch_Glucometer&quot;&gt;http://organizedwisdom.com/One_Touch_Glucometer&lt;/a&gt;
&lt;/p&gt;</description>
			<pubDate>Mon, 02 Nov 2009 14:39:54 GMT</pubDate>			<dc:creator>JRafferty</dc:creator>					</item>
		<item>
			<title>Girls Birth to 36 Months Growth Charts</title>
			<link>http://organizedwisdom.com/Girls_Birth_to_36_Months_Growth_Charts</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://organizedwisdom.com/Clinical_Growth_Charts&quot; title=&quot;Clinical Growth Charts&quot;&gt;Growth charts&lt;/a&gt; are used by physicians to determine whether a child is developing at a normal pace. Growth charts are typically used to accurately chart height, weight, and head circumference. Different charts are used to measure &lt;a href=&quot;http://organizedwisdom.com/Boys_Birth_to_36_Months_Growth_Charts&quot; title=&quot;Boys Birth to 36 Months Growth Charts&quot;&gt;boys&lt;/a&gt; and girls.
&lt;/p&gt;&lt;p&gt;Visit &lt;a href=&quot;http://organizedwisdom.com/Girls_Birth_to_36_Months_Growth_Charts&quot; class=&quot;external free&quot; title=&quot;http://organizedwisdom.com/Girls_Birth_to_36_Months_Growth_Charts&quot;&gt;http://organizedwisdom.com/Girls_Birth_to_36_Months_Growth_Charts&lt;/a&gt;
&lt;/p&gt;</description>
			<pubDate>Tue, 27 Oct 2009 23:13:25 GMT</pubDate>			<dc:creator>SScroggins</dc:creator>					</item>
		<item>
			<title>Clinical Growth Charts</title>
			<link>http://organizedwisdom.com/Clinical_Growth_Charts</link>
			<description>&lt;p&gt;Clinical growth charts for children are used by medical professionals to accurately measure and monitor growth patterns. Growth charts use height and weight to determine a percentile for your child's growth, measured against other children of the same age and gender. Although some children may be categorized into a low percentile grouping, this does not mean that the child's growth is not adequate.
&lt;/p&gt;&lt;p&gt;Visit &lt;a href=&quot;http://organizedwisdom.com/Clinical_Growth_Charts&quot; class=&quot;external free&quot; title=&quot;http://organizedwisdom.com/Clinical_Growth_Charts&quot;&gt;http://organizedwisdom.com/Clinical_Growth_Charts&lt;/a&gt;
&lt;/p&gt;</description>
			<pubDate>Tue, 27 Oct 2009 01:54:18 GMT</pubDate>			<dc:creator>SScroggins</dc:creator>					</item>
		<item>
			<title>Toddler Development Checklist</title>
			<link>http://organizedwisdom.com/Toddler_Development_Checklist</link>
			<description>&lt;p&gt;Checklists are a tool which parents can use to determine whether their child is developing at a normal rate. Should you notice that your child seems to be lagging behind in certain areas, consult with your child's &lt;a href=&quot;http://organizedwisdom.com/Pediatrician&quot; title=&quot;Pediatrician&quot;&gt;pediatrician&lt;/a&gt;.
&lt;/p&gt;&lt;p&gt;Visit &lt;a href=&quot;http://organizedwisdom.com/Toddler_Development_Checklist&quot; class=&quot;external free&quot; title=&quot;http://organizedwisdom.com/Toddler_Development_Checklist&quot;&gt;http://organizedwisdom.com/Toddler_Development_Checklist&lt;/a&gt;
&lt;/p&gt;</description>
			<pubDate>Tue, 27 Oct 2009 01:53:27 GMT</pubDate>			<dc:creator>SScroggins</dc:creator>					</item>
		<item>
			<title>Bayley Scales of Infant and Toddler Development</title>
			<link>http://organizedwisdom.com/Bayley_Scales_of_Infant_and_Toddler_Development</link>
			<description>&lt;p&gt;The Bayley scales of infant and toddler development are used to examine all facets of the &lt;a href=&quot;http://organizedwisdom.com/Infant_Development&quot; title=&quot;Infant Development&quot;&gt;development&lt;/a&gt; of children up to the age of three years old. This includes &lt;a href=&quot;http://organizedwisdom.com/Fine_Motor_Development&quot; title=&quot;Fine Motor Development&quot;&gt;fine motor skills&lt;/a&gt;, &lt;a href=&quot;http://organizedwisdom.com/Cognitive_development&quot; title=&quot;Cognitive development&quot;&gt;cognitive development&lt;/a&gt;, and &lt;a href=&quot;http://organizedwisdom.com/Language_Development_of_Infants&quot; title=&quot;Language Development of Infants&quot;&gt;language skills&lt;/a&gt;. The Bayley scales are used especially to diagnose &lt;a href=&quot;http://organizedwisdom.com/Developmental_Delay&quot; title=&quot;Developmental Delay&quot;&gt;developmental delays&lt;/a&gt; or &lt;a href=&quot;http://organizedwisdom.com/Learning_Disabilities&quot; title=&quot;Learning Disabilities&quot;&gt;disabilities&lt;/a&gt;
&lt;/p&gt;&lt;p&gt;Visit &lt;a href=&quot;http://organizedwisdom.com/Bayley_Scales_of_Infant_and_Toddler_Development&quot; class=&quot;external free&quot; title=&quot;http://organizedwisdom.com/Bayley_Scales_of_Infant_and_Toddler_Development&quot;&gt;http://organizedwisdom.com/Bayley_Scales_of_Infant_and_Toddler_Development&lt;/a&gt;
&lt;/p&gt;</description>
			<pubDate>Wed, 14 Oct 2009 22:00:58 GMT</pubDate>			<dc:creator>Amymarlatt</dc:creator>					</item>
		<item>
			<title>Boys Birth to 36 Months Growth Charts</title>
			<link>http://organizedwisdom.com/Boys_Birth_to_36_Months_Growth_Charts</link>
			<description>&lt;p&gt;There is a growth chart to measure the &lt;a href=&quot;http://organizedwisdom.com/Height_Predictor_Tool&quot; title=&quot;Height Predictor Tool&quot;&gt;height&lt;/a&gt;, &lt;a href=&quot;http://organizedwisdom.com/Weight_Gain&quot; title=&quot;Weight Gain&quot;&gt;weight&lt;/a&gt;, and head circumference for boys from birth to 36 months. These measurements are plotted on a growth chart and are compared to the last and the next measurements taken to see if &lt;a href=&quot;http://organizedwisdom.com/Growth_Disorder&quot; title=&quot;Growth Disorder&quot;&gt;development&lt;/a&gt; is on track. There are different growth charts for boys and &lt;a href=&quot;http://organizedwisdom.com/Girls_Birth_to_36_Months_Growth_Charts&quot; title=&quot;Girls Birth to 36 Months Growth Charts&quot;&gt;girls&lt;/a&gt;.
&lt;/p&gt;&lt;p&gt;Visit &lt;a href=&quot;http://organizedwisdom.com/Boys_Birth_to_36_Months_Growth_Charts&quot; class=&quot;external free&quot; title=&quot;http://organizedwisdom.com/Boys_Birth_to_36_Months_Growth_Charts&quot;&gt;http://organizedwisdom.com/Boys_Birth_to_36_Months_Growth_Charts&lt;/a&gt;
&lt;/p&gt;</description>
			<pubDate>Sun, 11 Oct 2009 01:52:56 GMT</pubDate>			<dc:creator>Amymarlatt</dc:creator>					</item>
	</channel>
</rss>