<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="http://organizedwisdom.com/skins/common/feed.css?164"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>OrganizedWisdom Health - Health Awareness Events</title>
		<link>http://organizedwisdom.com/Category:Health_Awareness_Events</link>
		<description>Recently-approved WisdomCards in this category</description>
		<language>en</language>
		<generator>MediaWiki 1.13.2 via CategoryFeeds 0.0.2</generator>
		<lastBuildDate>Sun, 22 Nov 2009 04:50:06 GMT</lastBuildDate>
		<item>
			<title>Adult ADHD is Real Campaign</title>
			<link>http://organizedwisdom.com/Adult_ADHD_is_Real_Campaign</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://organizedwisdom.com/Howie_Mandell_and_ADHD&quot; class=&quot;mw-redirect&quot; title=&quot;Howie Mandell and ADHD&quot;&gt;Howie Mandell&lt;/a&gt; is the spokesperson for the Adult ADHD is Real campaign. This campaign is to bring awareness that &lt;a href=&quot;http://organizedwisdom.com/ADHD&quot; title=&quot;ADHD&quot;&gt;ADHD&lt;/a&gt; is real for adults. The campaign also brings attention to the fact that it is never to late to get help for &lt;a href=&quot;http://organizedwisdom.com/Adult_ADHD&quot; title=&quot;Adult ADHD&quot;&gt;adult ADHD&lt;/a&gt;.
&lt;/p&gt;&lt;p&gt;Visit &lt;a href=&quot;http://organizedwisdom.com/Adult_ADHD_is_Real_Campaign&quot; class=&quot;external free&quot; title=&quot;http://organizedwisdom.com/Adult_ADHD_is_Real_Campaign&quot;&gt;http://organizedwisdom.com/Adult_ADHD_is_Real_Campaign&lt;/a&gt;
&lt;/p&gt;</description>
			<pubDate>Fri, 20 Nov 2009 01:46:47 GMT</pubDate>			<dc:creator>Amymarlatt</dc:creator>					</item>
		<item>
			<title>World COPD Day</title>
			<link>http://organizedwisdom.com/World_COPD_Day</link>
			<description>&lt;p&gt;Sponsored by the &lt;a href=&quot;http://organizedwisdom.com/Global_Initiative_for_Chronic_Obstructive_Lung_Disease&quot; title=&quot;Global Initiative for Chronic Obstructive Lung Disease&quot;&gt;Global Initiative for Chronic Obstructive Lung Disease&lt;/a&gt; (GOLD), World COPD Day is organized to improve awareness and care of &lt;a href=&quot;http://organizedwisdom.com/Chronic_obstructive_pulmonary_disease&quot; title=&quot;Chronic obstructive pulmonary disease&quot;&gt;chronic obstructive pulmonary disease&lt;/a&gt; (COPD).
&lt;/p&gt;&lt;p&gt;Visit &lt;a href=&quot;http://organizedwisdom.com/World_COPD_Day&quot; class=&quot;external free&quot; title=&quot;http://organizedwisdom.com/World_COPD_Day&quot;&gt;http://organizedwisdom.com/World_COPD_Day&lt;/a&gt;
&lt;/p&gt;</description>
			<pubDate>Wed, 04 Nov 2009 18:39:48 GMT</pubDate>			<dc:creator>KenyottaE</dc:creator>					</item>
		<item>
			<title>CCFA Take Steps Walk</title>
			<link>http://organizedwisdom.com/CCFA_Take_Steps_Walk</link>
			<description>&lt;p&gt;The Crohn's &amp;amp; Colitis Foundation of America sponsors the Take Steps Walk to raise money for &lt;a href=&quot;http://organizedwisdom.com/Crohn%27s_Disease_Research&quot; title=&quot;Crohn's Disease Research&quot;&gt;research&lt;/a&gt; and awareness about &lt;a href=&quot;http://organizedwisdom.com/Crohn%27s_disease&quot; title=&quot;Crohn's disease&quot;&gt;Crohn's disease&lt;/a&gt; and &lt;a href=&quot;http://organizedwisdom.com/Ulcerative_colitis&quot; title=&quot;Ulcerative colitis&quot;&gt;ulcerative colitis&lt;/a&gt;.
&lt;/p&gt;&lt;p&gt;Visit &lt;a href=&quot;http://organizedwisdom.com/CCFA_Take_Steps_Walk&quot; class=&quot;external free&quot; title=&quot;http://organizedwisdom.com/CCFA_Take_Steps_Walk&quot;&gt;http://organizedwisdom.com/CCFA_Take_Steps_Walk&lt;/a&gt;
&lt;/p&gt;</description>
			<pubDate>Tue, 03 Nov 2009 22:46:20 GMT</pubDate>			<dc:creator>KenyottaE</dc:creator>					</item>
		<item>
			<title>November Is Diabetes Awareness Month</title>
			<link>http://organizedwisdom.com/November_Is_Diabetes_Awareness_Month</link>
			<description>&lt;p&gt;November is Diabetes Awareness Month.  Sponsored by the &lt;a href=&quot;http://organizedwisdom.com/American_Diabetes_Association&quot; title=&quot;American Diabetes Association&quot;&gt;American Diabetes Association&lt;/a&gt;, Diabetes Awareness Month is designed to bring awareness to the potentially life-threatening &lt;a href=&quot;http://organizedwisdom.com/Diabetes_Complications&quot; title=&quot;Diabetes Complications&quot;&gt;complications&lt;/a&gt; of &lt;a href=&quot;http://organizedwisdom.com/Diabetes&quot; title=&quot;Diabetes&quot;&gt;diabetes&lt;/a&gt;.
&lt;/p&gt;&lt;p&gt;Visit &lt;a href=&quot;http://organizedwisdom.com/November_Is_Diabetes_Awareness_Month&quot; class=&quot;external free&quot; title=&quot;http://organizedwisdom.com/November_Is_Diabetes_Awareness_Month&quot;&gt;http://organizedwisdom.com/November_Is_Diabetes_Awareness_Month&lt;/a&gt;
&lt;/p&gt;</description>
			<pubDate>Tue, 03 Nov 2009 17:28:25 GMT</pubDate>			<dc:creator>KenyottaE</dc:creator>					</item>
		<item>
			<title>September Is National ADHD Awareness Month</title>
			<link>http://organizedwisdom.com/September_Is_National_ADHD_Awareness_Month</link>
			<description>&lt;p&gt;National &lt;a href=&quot;http://organizedwisdom.com/ADHD&quot; title=&quot;ADHD&quot;&gt;ADHD&lt;/a&gt; awareness is celebrated in the month of September to promote information and education for ADHD.  The U.S. Senate passed a resolution proclaiming September 18th as National ADHD Awareness Day.  ADHD is a neurobehavioral disorder which causes symptoms of &lt;a href=&quot;http://organizedwisdom.com/Hyperactivity&quot; title=&quot;Hyperactivity&quot;&gt;hyperactivity&lt;/a&gt;, inattention, and &lt;a href=&quot;http://organizedwisdom.com/Impulsivity&quot; title=&quot;Impulsivity&quot;&gt;impulsivity&lt;/a&gt;.
&lt;/p&gt;&lt;p&gt;&lt;b&gt;Fast Facts:&lt;/b&gt;
&lt;/p&gt;
&lt;ul&gt;&lt;li&gt; National ADHD week is September 14th to 20th.
&lt;/li&gt;&lt;li&gt; Approximately three to five percent of children in the United States are diagnosed with ADHD.
&lt;/li&gt;&lt;li&gt; The three main subtypes of ADHD include &lt;a href=&quot;http://organizedwisdom.com/ADHD_Predominantly_Inattentive_Type&quot; title=&quot;ADHD Predominantly Inattentive Type&quot;&gt;predominately inattentive type&lt;/a&gt;, &lt;a href=&quot;http://organizedwisdom.com/ADHD_Predominantly_Hyperactive-Impulsive_Type&quot; title=&quot;ADHD Predominantly Hyperactive-Impulsive Type&quot;&gt;predominately hyperactive-impulsive type&lt;/a&gt;, and &lt;a href=&quot;http://organizedwisdom.com/ADHD_Combined_Type&quot; title=&quot;ADHD Combined Type&quot;&gt;combined type&lt;/a&gt;.
&lt;/li&gt;&lt;/ul&gt;
&lt;p&gt;Visit &lt;a href=&quot;http://organizedwisdom.com/September_Is_National_ADHD_Awareness_Month&quot; class=&quot;external free&quot; title=&quot;http://organizedwisdom.com/September_Is_National_ADHD_Awareness_Month&quot;&gt;http://organizedwisdom.com/September_Is_National_ADHD_Awareness_Month&lt;/a&gt;
&lt;/p&gt;</description>
			<pubDate>Wed, 30 Sep 2009 02:12:07 GMT</pubDate>			<dc:creator>Crdelucas</dc:creator>					</item>
		<item>
			<title>Attention Deficit Disorder Month</title>
			<link>http://organizedwisdom.com/Attention_Deficit_Disorder_Month</link>
			<description>&lt;p&gt;The month of September is &lt;a href=&quot;http://organizedwisdom.com/Attention_Deficit_Disorder&quot; class=&quot;mw-redirect&quot; title=&quot;Attention Deficit Disorder&quot;&gt;Attention Deficit Disorder&lt;/a&gt; Awareness Month. This was timed specifically to start with school. Organization and focus are important to people who have &lt;a href=&quot;http://organizedwisdom.com/ADHD&quot; title=&quot;ADHD&quot;&gt;ADD/ADHD&lt;/a&gt;. During this month in honor of ADD, you can follow a few simple steps. First, talk to your friends about ADHD and explain it to your children. Then reach out to family members and siblings. Most importantly, discuss ADHD with your children's teachers.
&lt;/p&gt;&lt;p&gt;&lt;b&gt;Fast Facts:&lt;/b&gt;
&lt;/p&gt;
&lt;ul&gt;&lt;li&gt; Approximately 9.5 million school aged people, both adults and children and both boys and girls have ADD or ADHD.
&lt;/li&gt;&lt;li&gt; &lt;a href=&quot;http://organizedwisdom.com/Symptoms_of_ADD&quot; title=&quot;Symptoms of ADD&quot;&gt;Symptoms of ADD&lt;/a&gt; or ADHD persist into adulthood for 60 percent of these people.
&lt;/li&gt;&lt;li&gt; If you suspect your child may have ADD or ADHD have them evaluated, you can start here with &lt;a href=&quot;http://organizedwisdom.com/Quiz/ADHD_Test_for_Children&quot; title=&quot;Quiz/ADHD Test for Children&quot;&gt;our quiz&lt;/a&gt; based on the &lt;a href=&quot;http://organizedwisdom.com/DSM-IV&quot; class=&quot;mw-redirect&quot; title=&quot;DSM-IV&quot;&gt;DSM-IV&lt;/a&gt; criteria. .
&lt;/li&gt;&lt;/ul&gt;
&lt;p&gt;Visit &lt;a href=&quot;http://organizedwisdom.com/Attention_Deficit_Disorder_Month&quot; class=&quot;external free&quot; title=&quot;http://organizedwisdom.com/Attention_Deficit_Disorder_Month&quot;&gt;http://organizedwisdom.com/Attention_Deficit_Disorder_Month&lt;/a&gt;
&lt;/p&gt;</description>
			<pubDate>Sun, 27 Sep 2009 23:55:10 GMT</pubDate>			<dc:creator>Amymarlatt</dc:creator>					</item>
		<item>
			<title>September Is Ovarian Cancer Awareness Month</title>
			<link>http://organizedwisdom.com/September_Is_Ovarian_Cancer_Awareness_Month</link>
			<description>&lt;p&gt;On August 31, 2009, President Obama proclaimed the month of September as &lt;a href=&quot;http://organizedwisdom.com/September_is_National_Ovarian_Cancer_Awareness_Month&quot; title=&quot;September is National Ovarian Cancer Awareness Month&quot;&gt;National Ovarian Cancer Awareness Month&lt;/a&gt;.  The President encouraged the public to join activities that will promote awareness to help prevent and control &lt;a href=&quot;http://organizedwisdom.com/Ovarian_cancer&quot; title=&quot;Ovarian cancer&quot;&gt;ovarian cancer&lt;/a&gt;.  Approximately 21,500 women are diagnosed with ovarian cancer each year.  With early detection, five-year survival rate is more than 93 percent. 
&lt;/p&gt;&lt;p&gt;&lt;b&gt;Fast Facts:&lt;/b&gt;
&lt;/p&gt;
&lt;ul&gt;&lt;li&gt; Ovarian cancer is a &quot;silent&quot; killer and the fifth leading cause of &lt;a href=&quot;http://organizedwisdom.com/Death&quot; class=&quot;mw-redirect&quot; title=&quot;Death&quot;&gt;death&lt;/a&gt; in women.
&lt;/li&gt;&lt;li&gt; Ovarian cancer symptoms include &lt;a href=&quot;http://organizedwisdom.com/Bloating&quot; title=&quot;Bloating&quot;&gt;bloating&lt;/a&gt;, &lt;a href=&quot;http://organizedwisdom.com/Pelvic_Pain&quot; title=&quot;Pelvic Pain&quot;&gt;pelvic&lt;/a&gt; and/or &lt;a href=&quot;http://organizedwisdom.com/Abdominal_pain&quot; title=&quot;Abdominal pain&quot;&gt;abdominal pain&lt;/a&gt;, difficulty eating, &lt;a href=&quot;http://organizedwisdom.com/Frequent_urination&quot; title=&quot;Frequent urination&quot;&gt;frequent urination&lt;/a&gt;, and urinary urgency.
&lt;/li&gt;&lt;li&gt; Teal is the ribbon color which signifies ovarian cancer awareness.
&lt;/li&gt;&lt;/ul&gt;
&lt;p&gt;Visit &lt;a href=&quot;http://organizedwisdom.com/September_Is_Ovarian_Cancer_Awareness_Month&quot; class=&quot;external free&quot; title=&quot;http://organizedwisdom.com/September_Is_Ovarian_Cancer_Awareness_Month&quot;&gt;http://organizedwisdom.com/September_Is_Ovarian_Cancer_Awareness_Month&lt;/a&gt;
&lt;/p&gt;</description>
			<pubDate>Mon, 21 Sep 2009 13:57:55 GMT</pubDate>			<dc:creator>Crdelucas</dc:creator>					</item>
		<item>
			<title>September Is Cholesterol Awareness Month</title>
			<link>http://organizedwisdom.com/September_Is_Cholesterol_Awareness_Month</link>
			<description>&lt;p&gt;September is Cholesterol Awareness Month.  During the month, Americans are urged to have their &lt;a href=&quot;http://organizedwisdom.com/Cholesterol&quot; title=&quot;Cholesterol&quot;&gt;cholesterol&lt;/a&gt; levels checked.  Cholesterol Awareness Month is also a good time to learn more about the importance of maintaining a good cholesterol level, and how you can lower yours if it is high.
&lt;/p&gt;&lt;p&gt;&lt;b&gt;Fast Facts:&lt;/b&gt;
&lt;/p&gt;
&lt;ul&gt;&lt;li&gt; Approximately 65 million Americans have &lt;a href=&quot;http://organizedwisdom.com/High_cholesterol&quot; title=&quot;High cholesterol&quot;&gt;high cholesterol&lt;/a&gt;.
&lt;/li&gt;&lt;li&gt; The &lt;a href=&quot;http://organizedwisdom.com/National_Heart%2C_Lung%2C_and_Blood_Institute&quot; title=&quot;National Heart, Lung, and Blood Institute&quot;&gt;National Heart, Lung, and Blood Institute&lt;/a&gt; offers resources to the general public to educate them on the affects of cholesterol on their health.
&lt;/li&gt;&lt;li&gt; The &lt;a href=&quot;http://organizedwisdom.com/American_Heart_Association&quot; title=&quot;American Heart Association&quot;&gt;American Heart Association&lt;/a&gt; also offers &lt;a href=&quot;http://organizedwisdom.com/High_Cholesterol_Prevention&quot; title=&quot;High Cholesterol Prevention&quot;&gt;prevention&lt;/a&gt; and treatment options for high cholesterol during Cholesterol Awareness Month.
&lt;/li&gt;&lt;/ul&gt;
&lt;p&gt;Visit &lt;a href=&quot;http://organizedwisdom.com/September_Is_Cholesterol_Awareness_Month&quot; class=&quot;external free&quot; title=&quot;http://organizedwisdom.com/September_Is_Cholesterol_Awareness_Month&quot;&gt;http://organizedwisdom.com/September_Is_Cholesterol_Awareness_Month&lt;/a&gt;
&lt;/p&gt;</description>
			<pubDate>Sun, 20 Sep 2009 04:15:42 GMT</pubDate>			<dc:creator>KenyottaE</dc:creator>					</item>
		<item>
			<title>National Headache Awareness Week</title>
			<link>http://organizedwisdom.com/National_Headache_Awareness_Week</link>
			<description>&lt;p&gt;The National Headache Foundation (NHF) has designated the first week of June as National Headache Awareness Week.  Each year, the NHF chooses a different theme for its focus.  The week's activities are designed to provide education on &lt;a href=&quot;http://organizedwisdom.com/Headache&quot; class=&quot;mw-redirect&quot; title=&quot;Headache&quot;&gt;headache&lt;/a&gt; care and the importance of understanding personal headache patterns.
&lt;/p&gt;&lt;p&gt;&lt;b&gt;Fast Facts:&lt;/b&gt;
&lt;/p&gt;
&lt;ul&gt;&lt;li&gt; Over 45 million Americans suffer from headaches each year.
&lt;/li&gt;&lt;li&gt; The theme for National Headache Awareness Week 2009 was focused on &lt;a href=&quot;http://organizedwisdom.com/Migraine&quot; title=&quot;Migraine&quot;&gt;migraine&lt;/a&gt; management.
&lt;/li&gt;&lt;li&gt; Approximately 18% of American women experience migraines.
&lt;/li&gt;&lt;/ul&gt;
&lt;p&gt;Visit &lt;a href=&quot;http://organizedwisdom.com/National_Headache_Awareness_Week&quot; class=&quot;external free&quot; title=&quot;http://organizedwisdom.com/National_Headache_Awareness_Week&quot;&gt;http://organizedwisdom.com/National_Headache_Awareness_Week&lt;/a&gt;
&lt;/p&gt;</description>
			<pubDate>Mon, 31 Aug 2009 11:57:01 GMT</pubDate>			<dc:creator>KenyottaE</dc:creator>					</item>
		<item>
			<title>Let's Move Together</title>
			<link>http://organizedwisdom.com/Let%27s_Move_Together</link>
			<description>&lt;p&gt;&quot;Let's Move Together&quot; is a nationwide movement started by the &lt;a href=&quot;http://organizedwisdom.com/Arthritis_Foundation_Exercise_Program&quot; title=&quot;Arthritis Foundation Exercise Program&quot;&gt;Arthritis Foundation&lt;/a&gt;. It was started to encourage people to move and &lt;a href=&quot;http://organizedwisdom.com/Arthritis_and_Exercise&quot; title=&quot;Arthritis and Exercise&quot;&gt;exercise&lt;/a&gt; everyday to &lt;a href=&quot;http://organizedwisdom.com/How_to_Prevent_Rheumatoid_Arthritis&quot; title=&quot;How to Prevent Rheumatoid Arthritis&quot;&gt;prevent&lt;/a&gt; and &lt;a href=&quot;http://organizedwisdom.com/Rheumatoid_Arthritis_Treatments&quot; title=&quot;Rheumatoid Arthritis Treatments&quot;&gt;treat&lt;/a&gt; &lt;a href=&quot;http://organizedwisdom.com/Arthritis&quot; title=&quot;Arthritis&quot;&gt;arthritis&lt;/a&gt;. This program was started to not only encourage but support patients with arthritis. Joining the movement for Let's Move Together is a pledge to &quot;move&quot; for 30 minutes a day and participate in the &lt;a href=&quot;http://organizedwisdom.com/Arthritis_Walk&quot; title=&quot;Arthritis Walk&quot;&gt;Arthritis Walk&lt;/a&gt;. You also pledge to ask others to join you whether they have arthritis or not.
&lt;/p&gt;&lt;p&gt;&lt;b&gt;Fast Facts:&lt;/b&gt;
&lt;/p&gt;
&lt;ul&gt;&lt;li&gt; You can join the movement by filling out a form online.
&lt;/li&gt;&lt;li&gt; This program is for anyone close to you that needs exercise or is an arthritis sufferer. 
&lt;/li&gt;&lt;li&gt; There are Arthritis Walks all around the country you can participate in.
&lt;/li&gt;&lt;li&gt; An estimated 67 million people in the U.S. will have arthritis by the year 2030.
&lt;/li&gt;&lt;/ul&gt;
&lt;p&gt;Visit &lt;a href=&quot;http://organizedwisdom.com/Let's_Move_Together&quot; class=&quot;external free&quot; title=&quot;http://organizedwisdom.com/Let's_Move_Together&quot;&gt;http://organizedwisdom.com/Let's_Move_Together&lt;/a&gt;
&lt;/p&gt;</description>
			<pubDate>Wed, 26 Aug 2009 19:34:12 GMT</pubDate>			<dc:creator>Amymarlatt</dc:creator>					</item>
	</channel>
</rss>