Track the most recent changes to the wiki on this page.
November 8, 2009
- (Approved WisdomCards list); 01:08 . . DrPearlman (Talk | contribs) Approved (added Cereals Claim to Boost Immunity to the approved WisdomCard list)
- (diff) (hist) . . Cereals Claim to Boost Immunity; 01:08 . . (-10) . . DrPearlman (Talk | contribs) (Approved by reviewer DrPearlman (via Special:CardAction))
- (diff) (hist) . . Cereals Claim to Boost Immunity; 01:08 . . (+692) . . DrPearlman (Talk | contribs) (Convert top links)
- (diff) (hist) . . Cereals Claim to Boost Immunity; 01:08 . . (+37) . . DrPearlman (Talk | contribs)
- (diff) (hist) . . Cereals Claim to Boost Immunity; 01:07 . . (+534) . . DrPearlman (Talk | contribs)
- (diff) (hist) . . MediaWiki:Count-Sunday; 01:01 . . (0) . . 127.0.0.1 (WisdcomCard count updated)
- (Approved WisdomCards list); 00:57 . . DrPearlman (Talk | contribs) Approved (added 9/11 Rescuers Twice As Likely to Have Asthma to the approved WisdomCard list)
- (diff) (hist) . . 9/11 Rescuers Twice As Likely to Have Asthma; 00:57 . . (-10) . . DrPearlman (Talk | contribs) (Approved by reviewer DrPearlman (via Special:CardAction))
- (diff) (hist) . . 9/11 Rescuers Twice As Likely to Have Asthma; 00:57 . . (+583) . . DrPearlman (Talk | contribs) (Convert top links)
- (diff) (hist) . . 9/11 Rescuers Twice As Likely to Have Asthma; 00:56 . . (+97) . . DrPearlman (Talk | contribs)
- (diff) (hist) . . New, Heat-Based Asthma Treatment; 00:49 . . (+35) . . DrPearlman (Talk | contribs)
- (Approved WisdomCards list); 00:47 . . DrPearlman (Talk | contribs) Approved (added New, Heat-Based Asthma Treatment to the approved WisdomCard list)
- (diff) (hist) . . New, Heat-Based Asthma Treatment; 00:47 . . (-10) . . DrPearlman (Talk | contribs) (Approved by reviewer DrPearlman (via Special:CardAction))
- (diff) (hist) . . New, Heat-Based Asthma Treatment; 00:47 . . (+480) . . DrPearlman (Talk | contribs) (Convert top links)
- (Approved WisdomCards list); 00:37 . . DrPearlman (Talk | contribs) Approved (added Lack of Health Insurance Endangers Children to the approved WisdomCard list)
- (diff) (hist) . . Lack of Health Insurance Endangers Children; 00:37 . . (-10) . . DrPearlman (Talk | contribs) (Approved by reviewer DrPearlman (via Special:CardAction))
- (diff) (hist) . . Lack of Health Insurance Endangers Children; 00:37 . . (+690) . . DrPearlman (Talk | contribs) (Convert top links)
- (diff) (hist) . . Lack of Health Insurance Endangers Children; 00:37 . . (-1) . . DrPearlman (Talk | contribs)
- (diff) (hist) . . Lack of Health Insurance Endangers Children; 00:36 . . (-1) . . DrPearlman (Talk | contribs)
- (diff) (hist) . . Lack of Health Insurance Endangers Children; 00:35 . . (+27) . . DrPearlman (Talk | contribs)
- (diff) (hist) . . Lack of Health Insurance Endangers Children; 00:31 . . (+374) . . DrPearlman (Talk | contribs)
- (Approved WisdomCards list); 00:21 . . DrPearlman (Talk | contribs) Approved (added Pig DNA Decoded, May Help With Vaccines to the approved WisdomCard list)
- (diff) (hist) . . Pig DNA Decoded, May Help With Vaccines; 00:21 . . (-10) . . DrPearlman (Talk | contribs) (Approved by reviewer DrPearlman (via Special:CardAction))
- (diff) (hist) . . Pig DNA Decoded, May Help With Vaccines; 00:21 . . (+583) . . DrPearlman (Talk | contribs) (Convert top links)
- (diff) (hist) . . Pig DNA Decoded, May Help With Vaccines; 00:20 . . (+117) . . DrPearlman (Talk | contribs)
- (Approved WisdomCards list); 00:12 . . DrPearlman (Talk | contribs) Approved (added Television Associated With Aggression in Toddlers to the approved WisdomCard list)
- (diff) (hist) . . Television Associated With Aggression in Toddlers; 00:11 . . (-10) . . DrPearlman (Talk | contribs) (Approved by reviewer DrPearlman (via Special:CardAction))
- (diff) (hist) . . Television Associated With Aggression in Toddlers; 00:11 . . (+583) . . DrPearlman (Talk | contribs) (Convert top links)
- (diff) (hist) . . Antibiotic Use During Pregnancy and Birth Defects; 00:01 . . (+1,178) . . DrPearlman (Talk | contribs)
- (diff) (hist) . . N Sulfa Drugs and Nitrofurantoins Linked to Birth Defects; 00:01 . . (+63) . . DrPearlman (Talk | contribs) (Redirect created via tag, to Antibiotic Use During Pregnancy and Birth Defects)
- (diff) (hist) . . N Sulfa Drugs Such as Bactrim Linked to Birth Defects; 00:01 . . (+63) . . DrPearlman (Talk | contribs) (Redirect created via tag, to Antibiotic Use During Pregnancy and Birth Defects)
- (diff) (hist) . . N Study Suggests Increased Risk of Birth Defects With Antibiotics To Treat UTI; 00:01 . . (+63) . . DrPearlman (Talk | contribs) (Redirect created via tag, to Antibiotic Use During Pregnancy and Birth Defects)
- (diff) (hist) . . N Study Suggests Common Antibiotics With Birth Defects; 00:01 . . (+63) . . DrPearlman (Talk | contribs) (Redirect created via tag, to Antibiotic Use During Pregnancy and Birth Defects)
- (diff) (hist) . . N Study Finds Sulfonamides and Nitrofurantoins Associated With Several Birth Defects; 00:01 . . (+63) . . DrPearlman (Talk | contribs) (Redirect created via tag, to Antibiotic Use During Pregnancy and Birth Defects)
- (diff) (hist) . . N Study Finds Sulfa Meds and Nitrofurantoins Linked to Cleft Lip With Cleft Palate; 00:01 . . (+63) . . DrPearlman (Talk | contribs) (Redirect created via tag, to Antibiotic Use During Pregnancy and Birth Defects)
- (diff) (hist) . . N Study Finds Penicillins, Erythromycins, and Cephalosporins Not Linked to Many Birth Defects; 00:01 . . (+63) . . DrPearlman (Talk | contribs) (Redirect created via tag, to Antibiotic Use During Pregnancy and Birth Defects)
- (diff) (hist) . . N Study Finds Antibiotic Use in Pregnancy Linked to Left Heart Syndrome; 00:01 . . (+63) . . DrPearlman (Talk | contribs) (Redirect created via tag, to Antibiotic Use During Pregnancy and Birth Defects)
- (diff) (hist) . . N Study Finds Antibiotic Use in Pregnancy Linked to Anencephaly; 00:01 . . (+63) . . DrPearlman (Talk | contribs) (Redirect created via tag, to Antibiotic Use During Pregnancy and Birth Defects)
- (diff) (hist) . . N Pregnant Women Who Took Sulfa Drugs or Nitrofurantoins Had Higher Chance of Birth Defects in Babies; 00:01 . . (+63) . . DrPearlman (Talk | contribs) (Redirect created via tag, to Antibiotic Use During Pregnancy and Birth Defects)
- (diff) (hist) . . N Moms Who Took Antibiotics for Urinary Infections During Pregnancy at Risk of Birth Defects in Babies; 00:01 . . (+63) . . DrPearlman (Talk | contribs) (Redirect created via tag, to Antibiotic Use During Pregnancy and Birth Defects)
- (diff) (hist) . . N Common Drugs to Treat Urinary Tract Infections in Pregnant Moms Linked to Birth Defects; 00:01 . . (+63) . . DrPearlman (Talk | contribs) (Redirect created via tag, to Antibiotic Use During Pregnancy and Birth Defects)
- (diff) (hist) . . N CDC Study Ties Antibiotics to Birth Defects; 00:01 . . (+63) . . DrPearlman (Talk | contribs) (Redirect created via tag, to Antibiotic Use During Pregnancy and Birth Defects)
- (diff) (hist) . . N Antibiotics Used During Pregnancy and Risk of Birth Defects; 00:01 . . (+63) . . DrPearlman (Talk | contribs) (Redirect created via tag, to Antibiotic Use During Pregnancy and Birth Defects)
- (diff) (hist) . . N Antibiotic Use During Pregnancy and Birth Defects, Penicillin the Safest; 00:01 . . (+63) . . DrPearlman (Talk | contribs) (Redirect created via tag, to Antibiotic Use During Pregnancy and Birth Defects)
- (diff) (hist) . . N Antibacterial Medication Use During Pregnancy and Birth Defects Risk; 00:01 . . (+63) . . DrPearlman (Talk | contribs) (Redirect created via tag, to Antibiotic Use During Pregnancy and Birth Defects)
November 7, 2009
- (diff) (hist) . . ADHD Self Test; 23:46 . . (-22) . . Emily Lapkin (Talk | contribs)
- (diff) (hist) . . Quiz/ADHD Self Test; 23:45 . . (+10) . . Emily Lapkin (Talk | contribs)
- (diff) (hist) . . Slideshow:Best Foods for Mental Focus/Sugar Boost; 23:41 . . (+18) . . Emily Lapkin (Talk | contribs) (Added category ADHD)
- (diff) (hist) . . Slideshow:Best Foods for Mental Focus/Something New; 23:41 . . (+18) . . Emily Lapkin (Talk | contribs) (Added category ADHD)
- (diff) (hist) . . Slideshow:Best Foods for Mental Focus/Nuts; 23:41 . . (+18) . . Emily Lapkin (Talk | contribs) (Added category ADHD)
